Summary statistics of average monthly temperatures in Tbilisi, Georgia, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | -0.40 | 1.86 | 4.57 | 9.69 | 15.58 | 0.61 | 23.98 | 23.71 | 16.88 | 12.75 | 6.86 | -1.09 |
Lower Bound | 1.58 | 3.00 | 6.06 | 11.48 | 16.08 | 16.10 | 24.65 | 24.96 | 19.40 | 13.76 | 7.64 | 2.62 |
Average | 2.42 | 3.91 | 7.19 | 12.75 | 18.74 | 20.08 | 25.54 | 25.61 | 20.31 | 14.51 | 8.16 | 3.96 |
Upper Bound | 3.26 | 4.82 | 8.33 | 14.03 | 21.40 | 24.06 | 26.43 | 26.26 | 21.23 | 15.26 | 8.69 | 5.31 |
Maximum | 4.18 | 6.31 | 9.78 | 16.26 | 31.50 | 24.81 | 28.11 | 27.62 | 22.19 | 16.30 | 9.41 | 6.12 |
Sample Size | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 |
Plot of the average monthly temperatures in Tbilisi, Georgia.