Summary statistics of average monthly temperatures in Chattanooga, Tennessee, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 2.17 | 2.80 | 7.53 | 13.37 | 17.94 | 21.84 | 24.86 | 23.80 | 20.34 | 14.77 | 7.05 | 1.78 |
Lower Bound | 4.33 | 6.06 | 10.34 | 15.51 | 20.04 | 24.09 | 25.81 | 25.49 | 21.75 | 15.57 | 9.37 | 4.86 |
Average | 5.26 | 6.88 | 11.50 | 16.26 | 20.67 | 24.68 | 26.26 | 26.21 | 22.44 | 16.20 | 10.27 | 6.04 |
Upper Bound | 6.19 | 7.71 | 12.65 | 17.00 | 21.30 | 25.28 | 26.71 | 26.93 | 23.12 | 16.83 | 11.17 | 7.22 |
Maximum | 8.37 | 9.21 | 17.01 | 18.51 | 22.62 | 26.80 | 28.06 | 29.31 | 24.77 | 18.81 | 12.83 | 9.61 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Chattanooga, Tennessee.