Summary statistics of average monthly temperatures in Abilene, Texas, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 4.16 | 5.03 | 10.14 | 14.45 | 20.51 | 24.48 | 25.24 | 25.18 | 21.77 | 15.97 | 8.86 | 4.31 |
Lower Bound | 6.55 | 8.42 | 12.64 | 17.36 | 22.19 | 25.82 | 27.67 | 27.38 | 23.29 | 18.00 | 11.89 | 6.84 |
Average | 7.41 | 9.40 | 13.53 | 18.28 | 22.97 | 26.68 | 28.46 | 28.26 | 24.09 | 18.58 | 12.71 | 7.58 |
Upper Bound | 8.26 | 10.38 | 14.42 | 19.21 | 23.75 | 27.54 | 29.25 | 29.15 | 24.89 | 19.16 | 13.52 | 8.31 |
Maximum | 11.31 | 13.11 | 16.13 | 22.13 | 25.93 | 30.95 | 32.27 | 32.09 | 27.08 | 20.50 | 15.16 | 9.44 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Abilene, Texas.