Summary statistics of average monthly temperatures in El Paso, Texas, collected the last decade. To convert the results in degrees of Celsius, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 42.08 | 45.95 | 54.75 | 60.86 | 73.25 | 80.20 | 79.47 | 77.79 | 71.73 | 62.95 | 47.85 | 40.13 |
Lower Bound | 45.20 | 49.39 | 57.59 | 65.41 | 75.61 | 82.73 | 82.23 | 80.57 | 75.23 | 65.49 | 53.25 | 43.87 |
Average | 46.46 | 50.91 | 58.71 | 66.90 | 76.70 | 83.95 | 83.15 | 81.77 | 76.48 | 66.48 | 54.46 | 45.29 |
Upper Bound | 47.72 | 52.42 | 59.83 | 68.39 | 77.78 | 85.17 | 84.07 | 82.97 | 77.73 | 67.46 | 55.67 | 46.70 |
Maximum | 49.89 | 56.25 | 64.54 | 71.78 | 82.86 | 88.59 | 86.58 | 86.86 | 79.62 | 69.25 | 57.94 | 51.14 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in El Paso, Texas.