Summary statistics of average monthly temperatures in Houston, Texas, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 9.24 | 8.82 | 13.48 | 17.75 | 22.50 | 25.86 | 27.17 | 26.71 | 24.43 | 19.08 | 13.23 | 8.57 |
Lower Bound | 11.29 | 12.74 | 16.17 | 20.03 | 24.40 | 27.19 | 28.11 | 28.22 | 25.52 | 20.80 | 15.86 | 11.59 |
Average | 12.16 | 13.72 | 17.07 | 20.80 | 24.91 | 27.69 | 28.49 | 28.77 | 26.03 | 21.38 | 16.51 | 12.42 |
Upper Bound | 13.03 | 14.71 | 17.97 | 21.56 | 25.41 | 28.20 | 28.88 | 29.32 | 26.53 | 21.97 | 17.16 | 13.24 |
Maximum | 15.15 | 16.44 | 20.41 | 23.81 | 26.64 | 29.60 | 30.11 | 31.74 | 27.85 | 24.67 | 18.37 | 14.97 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Houston, Texas.