Summary statistics of average monthly temperatures in Houston, Texas, collected the last decade. To convert the results in degrees of Celsius, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 48.64 | 47.88 | 56.27 | 63.95 | 72.50 | 78.54 | 80.90 | 80.08 | 75.98 | 66.34 | 55.81 | 47.43 |
Lower Bound | 52.32 | 54.93 | 61.11 | 68.05 | 75.93 | 80.94 | 82.59 | 82.80 | 77.94 | 69.43 | 60.55 | 52.86 |
Average | 53.89 | 56.70 | 62.72 | 69.43 | 76.83 | 81.85 | 83.29 | 83.78 | 78.85 | 70.49 | 61.72 | 54.35 |
Upper Bound | 55.45 | 58.47 | 64.34 | 70.81 | 77.74 | 82.75 | 83.99 | 84.77 | 79.76 | 71.54 | 62.88 | 55.84 |
Maximum | 59.27 | 61.60 | 68.74 | 74.86 | 79.95 | 85.28 | 86.19 | 89.14 | 82.13 | 76.41 | 65.07 | 58.95 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Houston, Texas.