Summary statistics of average monthly temperatures in Midland Odessa, Texas, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 3.34 | 6.03 | 10.41 | 14.42 | 20.16 | 24.81 | 25.44 | 25.52 | 21.62 | 16.53 | 8.22 | 4.28 |
Lower Bound | 6.07 | 8.22 | 12.57 | 17.68 | 22.87 | 26.68 | 27.56 | 27.01 | 23.13 | 17.73 | 11.07 | 6.12 |
Average | 6.87 | 9.14 | 13.42 | 18.63 | 23.76 | 27.54 | 28.26 | 27.75 | 23.86 | 18.28 | 11.82 | 6.77 |
Upper Bound | 7.67 | 10.06 | 14.28 | 19.58 | 24.66 | 28.39 | 28.97 | 28.48 | 24.59 | 18.82 | 12.56 | 7.42 |
Maximum | 10.08 | 12.87 | 16.84 | 22.42 | 27.63 | 31.24 | 30.87 | 31.29 | 26.46 | 20.34 | 14.16 | 8.70 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Midland Odessa, Texas.