Summary statistics of average monthly temperatures in Midland Odessa, Texas, collected the last decade. To convert the results in degrees of Celsius, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 38.01 | 42.85 | 50.74 | 57.95 | 68.28 | 76.65 | 77.79 | 77.93 | 70.91 | 61.75 | 46.79 | 39.71 |
Lower Bound | 42.93 | 46.80 | 54.63 | 63.82 | 73.16 | 80.02 | 81.60 | 80.62 | 73.64 | 63.92 | 51.93 | 43.02 |
Average | 44.37 | 48.45 | 56.16 | 65.53 | 74.77 | 81.56 | 82.87 | 81.94 | 74.95 | 64.90 | 53.27 | 44.19 |
Upper Bound | 45.81 | 50.10 | 57.70 | 67.24 | 76.38 | 83.11 | 84.15 | 83.27 | 76.27 | 65.88 | 54.62 | 45.35 |
Maximum | 50.15 | 55.17 | 62.31 | 72.35 | 81.74 | 88.23 | 87.57 | 88.32 | 79.63 | 68.61 | 57.48 | 47.66 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Midland Odessa, Texas.