Summary statistics of average monthly temperatures in Burlington, Vermont, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | -12.53 | -9.25 | -2.43 | 4.79 | 11.06 | 17.52 | 19.57 | 19.31 | 14.39 | 7.65 | 0.53 | -6.50 |
Lower Bound | -7.69 | -5.87 | -0.84 | 6.49 | 13.25 | 18.62 | 21.03 | 20.22 | 15.98 | 8.86 | 2.92 | -3.60 |
Average | -6.26 | -4.95 | 0.22 | 7.18 | 14.07 | 19.22 | 21.68 | 20.73 | 16.53 | 9.58 | 3.83 | -2.43 |
Upper Bound | -4.83 | -4.03 | 1.29 | 7.87 | 14.89 | 19.82 | 22.33 | 21.23 | 17.08 | 10.30 | 4.74 | -1.26 |
Maximum | -1.75 | -1.92 | 5.93 | 9.88 | 16.98 | 21.78 | 23.66 | 22.65 | 18.10 | 12.41 | 6.83 | 1.56 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Burlington, Vermont.