Summary statistics of average monthly temperatures in Madison, Wisconsin, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | -11.32 | -9.57 | -2.56 | 5.82 | 11.05 | 18.66 | 19.23 | 18.73 | 14.79 | 7.62 | -1.61 | -10.75 |
Lower Bound | -7.63 | -5.39 | 0.16 | 7.60 | 13.77 | 19.59 | 21.83 | 20.57 | 15.96 | 9.36 | 2.02 | -5.16 |
Average | -6.31 | -4.03 | 1.57 | 8.39 | 14.62 | 20.19 | 22.70 | 21.28 | 16.65 | 10.13 | 3.26 | -3.60 |
Upper Bound | -4.99 | -2.67 | 2.98 | 9.19 | 15.47 | 20.79 | 23.58 | 21.99 | 17.34 | 10.90 | 4.49 | -2.04 |
Maximum | -0.08 | 0.94 | 10.24 | 11.54 | 17.71 | 22.83 | 26.69 | 24.60 | 19.54 | 13.75 | 8.05 | 1.53 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Madison, Wisconsin.